Packing Details Export
CERAMIC GLAZED WALL TILES
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
20X20 (200X300MM) | 16 | 0.96 | 140 | 22 | 3080 | 2957 | 9.4 | ORDINARY PRINT |
---|
25X37.5 CM (250X375 MM) | 8 | 0.75 | 126 | 24 | 3024 | 2268 | 8.8 | DIGITAL PRINTING |
---|
30X45 CM (300X450 MM) | 6 | 0.81 | 120 | 21 | 2520 | 2041 | 11 | DIGITAL PRINTING |
---|
30x60 CM (300X600 MM) | 5 | 0.9 | 96 | 21 | 2016 | 1814.4 | 14 | DIGITAL PRINTING |
---|
30x60 CM (ELEVATION) (300X600 MM) | 5 | 0.9 | 84 | 22 | 1910 | 1719 | 14.5 | ELEVATION EXTERIOR |
---|
30x60 CM (ELEVATION) (300X600 MM) | 5 | 0.9 | 62 | 1 | 1910 | 1719 | 14.5 | ELEVATION EXTERIOR |
---|
25X75 CM (250X750 MM) | 5 | 0.94 | 88 | 20 | 1760 | 1650 | 15.5 | DIGITAL PRINTING |
---|
FLOOR TILES
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
30X30 (300X300MM) | 10 | 0.9 | 108 | 20 | 2160 | 1944 | 12.5 | DIGITAL PRINTING & ORDINARY MAT FINISH |
---|
39.6X39.6 CM (396X3396 MM) | 6 | 0.94 | 84 | 21 | 1764 | 1658 | 15.6 | DIGITAL PRINTING & ORDINARY MAT FINISH |
---|
50X50 CM (500X500 MM) | 4 | 1 | 80 | 18 | 1540 | 1540 | 18 | DIGITAL PRINTING & MAT GLOSSY FINISH |
---|
50X50 CM (500X500 MM) | 4 | 1 | 50 | 2 | 1540 | 1540 | 18 | DIGITAL PRINTING & MAT GLOSSY FINISH |
---|
60X60 CM (600X600 MM) | 4 | 1.44 | 40 | 24 | 960 | 1382 | 28 | DIGITAL PRINTING & MAT GLOSSY FINISH |
---|
PORCELAIN FLOOR TILES
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
30X60 (300X600MM) | 6 | 1.08 | 52 | 24 | 1248 | 1348 | 21.7 | PORCELAIN WALL TILES |
---|
60X60 CM (600X600 MM) | 4 | 1.44 | 40 | 24 | 960 | 1382 | 28.5 | DIGITAL PRINTING |
---|
80X80 CM (800X800 MM) | 3 | 1.92 | 34 | 20 | 680 | 1306 | 40.5 | DIGITAL PRINTING |
---|
60X120 CM (600X1200 MM) | 2 | 1.44 | 64 | 10 | 880 | 1267 | 29.5 | DIGITAL PRINTING |
---|
60X120 CM (600X1200 MM) | 2 | 1.44 | 30 | 8 | 880 | 1267 | 29.5 | DIGITAL PRINTING |
---|
20X100 CM (200X1000 MM) | 5 | 1 | 42 | 32 | 1344 | 1344 | 20 | DIGITAL PRINTING WOODEN |
---|
POLISHED PORCELAIN (HOMOGENEOUS) NANO FINISH
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
60X60 (600X600MM) | 4 | 1.44 | 44 | 25 | 1100 | 1584 | 25 | POLISHED (SOLUBLE SALT) |
---|
PORCELIAN PARKING TILE
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
40X40 (400X400MM) | 5 | 0.8 | 72 | 20 | 1440 | 1152 | 19.5 | PORCELAIN PARKING TILES |
---|
50X50 CM (500X500 MM) | 4 | | | | | | | |
---|
SLAB TILES
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
80X160 (800X1600MM) | 2 | 2.56 | 28 | 18 | 504 | 1290.24 | 54 | Light Colors | Dark Colors |
---|
120X120 CM (1200X1200 MM) | 2 | 2.88 | 28 | 13 | 444 | 1278.72 | 60 | Light Colors | Dark Colors |
---|
120X120 CM (1200X1200 MM) | 2 | 2.88 | 20 | 4 | 444 | 1278.72 | 60 | Light Colors | Dark Colors |
---|
120X120 CM (1200X2400 MM) (40 feet container) | 1 | 2.88 | 37 | 12 | 444 | 1278.72 | 60 | Light Colors | Dark Colors |
---|
FULL BODY
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
60X60 (600X600MM) | 4 | 1.44 | 36 | 24 | 864 | 1244.16 | 31 | Light Colors | Dark Colors | White Black |
---|
60X120 CM (600X1200 MM) | 2 | 1.44 | 60 | 10 | 840 | 1209.6 | 32.5 | Light Colors | Dark Colors | White Black |
---|
60X120 CM (600X1200 MM) | 2 | 1.44 | 30 | 8 | 840 | 1209.6 | 32.5 | Light Colors | Dark Colors | White Black |
---|
SMALL SIZE CERAMIC TILES
Size (In Inch) | Tiles Per Boxed | Sqm Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | SQM Per Container | Weight Per Container | Type |
---|
7.6X15.2 (76X152MM) | 86 | 0.96 | 105 | 20 | 2100 | 2016 | 13 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|
7.5X30.0 CM (75X300 MM) | 44 | 0.99 | 104 | 20 | 2080 | 2059 | 12.5 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|
10.8X10.8 CM (108X108 MM) | 80 | 0.93 | 128 | 17 | 2176 | 2024 | 9.5 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|
10.0x40.0 CM (100X400 MM) | 25 | 1 | 96 | 22 | 2112 | 2112 | 12.6 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|
10.0x30.0 CM (100X30000 MM) | 33 | 0.99 | 96 | 20 | 1920 | 1901 | 12.9 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|
10.0x20.0 CM (100X200 MM) | 50 | 1 | 90 | 24 | 2160 | 2160 | 12.9 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|
20.0X20.0 CM (200X200 MM) | 25 | 1 | 125 | 12 | 2600 | 2600 | 10.5 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|
15.0X15.0 CM (150X150 MM) | 44 | 0.99 | 130 | 15 | 1950 | 1931 | 13.9 | SILVER | GOLD | PLATINIUM | TITANIUM |
---|